get https://api.nabu.xyz/chains//contracts//traders
Retrieves top trades of tokens in the collection
| Response Field | Data Type | Description |
|---|---|---|
| traders | array of Trader (see below) objects | List of traders and how many transactions and tokens they traded. A purchase and subsequent sale of the same token counts as 2 trades |
| contract_address | string | The address of the requested collection |
| next_offset | number | The offsite for the next page of results. If null, no more results are available |
Trader
| Attribute Name | Data Type | Description |
|---|---|---|
| address | string | The wallet address |
| trade_count | number | The number of transactions executed by this wallet for tokens in this collection |
| token_amount | number | The number of tokens traded. This will only be different from trade_count if any transaction included more than one token |
Available in the Business and higher subscription plans.
